Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Flooring | Hardwood |
| Fireplace | Gas |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Fireplace, Main Level Primary |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | Association |
| ROOF | Metal |
| Lot Features | Lawn, Sprinklers In Ground |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Ski Accessible, Ski In Ski Out, Trail(s) |
| Security Features | Gated Community |
| Other Exterior Features | Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| Date Sold | April 29, 2022 |
| LIVING SPACE | 2,385 Sq.Ft. |
| MLS® ID | 367364 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Big Sky Mountain / Resort |
| Architecture Styles | Custom |
| Water Frontage | None |
| Price upon request |
|---|
You’ll find both excitement and convenience in their ski-in and ski-out residences.
Read moreAs a 30 year resident/business owner in Big Sky, Eric can provide you with insider knowledge to buy or sell your property.
Let's Connect